Press Enter go to main content
:::

Taiwan Intellectual Property Office_Logo

:::

Quarterly Statistics

No. 標題 年度 File
61 Quarter 1 2010 2010 2010_Q1(Table1-5_3-4adjust)(20111128amended).pdf
62 Quarter 4 2009 2009 2009_Q4(Table1-5_3-4adjust)(20111128amended).pdf
63 Quarter 3 2009 2009 2009_Q3(Table1-5_3-4adjust)(20111128amended).pdf
64 Quarter 2 2009 2009 2009_Q2(Table1-5_3-4adjust)(20111128amended).pdf
65 Quarter 1 2009 2009 2009_Q1(Table1-5_3-4adjust)(20111128amended).pdf
66 Quarter 4 2008 2008 2008_Q4(Table1-5_3-4adjust)(20111128amended).pdf
67 Quarter 3 2008 2008 2008_Q3(Table1-5_3-4adjust)(20111128amended).pdf
68 Quarter 2 2008 2008 2008Q2.pdf
69 Quarter 1 2008 2008 2008Q1.pdf
70 Quarter 4 2007 2007 2007Q4.pdf
71 Quarter 3 2007 2007 2007Q3.pdf
72 Quarter 2 2007 2007 2007Q2.pdf
73 Quarter 1 2007 2007 2007Q1.pdf
74 Quarter 4 2006 2006 2006_Q4.pdf
75 Quarter 3 2006 2006 2006_Q3.pdf
76 Quarter 2 2006 2006 2006_Q2.pdf
77 Quarter 1 2006 2006 2006_Q1.pdf
78 Quarter 4 2005 2005 2005_Q4.pdf
79 Quarter 3 2005 2005 2005_Q3.pdf

ePaper Subscription

Subscribe to TIPO's monthly ePaper for the latest IP news

Top